SUSANA - Comfortable appartement idéal pour une séjour tranquille
Dés 90 € / Jour
Réservation disponible
Sélectionnez des dates valables
Sélectionnez les dates
Conditions de ce tarif
Politique d'annulation
Caractéristiques
Type |
Appartement |
|---|---|
Capacité |
4 Personnes |
Surface au sol |
40 m2 |
Chambres |
1 |
Salles de bains |
1 |
Vues |
Pas de vue |
Distance à la plage |
5min |
Distance au centre |
5min |
Ville |
Cadaqués |
Zone |
Les Creus |
Étage |
1º |
Parking |
Non |
Description
Appartement parfait pour passer des vacances agréables.
Situé à 5 minutes à pied du centre, pratique pour prendre l'avantage d'être près de les services de village et se déplacer avec la voiture vers les plages voisines du Cap de Creus Parc Naturel.
Il se compose de:
- Séjour avec canape-lit et cheminée
- Cuisine
- 1 chambre avec lit double
- Salle de bains avec douche
Informations complémentaires
- Non inclus draps et de serviettes.
Notes importantes
- Ménage NON inclus.
- Non inclus dans le prix : Taxe de séjour
- En période d’hiver, dans les logements avec chauffage électrique, la consommation d’électricité est facturée.
- Il est obligatoire de jeter les ordures et de ne pas laisser d’ustensiles de cuisine à laver le jour du départ.
En cas de non-respect de ces règles, une amende de 30 € sera appliquée.
Équipement
Lit double: 1
Canapé-lit: 1
Douche: 1
Cuisine: Cuisine américaine
Plaque vitrocéramique
Réfrigérateur
Climatisation
Micro-ondes
Cafetière
Fer à repasser
TV
Équipement de cuisine
Grille-pain
WIFI
Emplacement
Disponibilité
- Disponible
- Indisponible
| Octobre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Novembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Décembre 2026 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Janvier 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Février 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mars 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Avril 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mai 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Juin 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Juillet 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Août 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Septembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Octobre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Novembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Décembre 2027 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Janvier 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Février 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| Mars 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Avril 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mai 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Juin 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Juillet 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Août 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Septembre 2028 | ||||||
| L | M | M | J | V | S | D |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Les tarifs
| Saison | Prix par jour | Nuits minimum |
|---|---|---|
|
24/12/2026 - 05/01/2027 24/03/2027 - 28/03/2027 05/05/2027 - 08/05/2027 23/06/2027 - 26/06/2027 01/08/2027 - 31/08/2027 17/09/2027 - 18/09/2027 23/12/2027 - 05/01/2028 |
125 € (Standard) |
2 Nuits 2 Nuits 2 Nuits 2 Nuits 7 Nuits 2 Nuits 2 Nuits |
|
30/04/2027 - 01/05/2027 14/05/2027 - 16/05/2027 01/07/2027 - 31/07/2027 10/09/2027 - 11/09/2027 29/10/2027 - 31/10/2027 |
110 € (Standard) |
2 Nuits 2 Nuits 7 Nuits 2 Nuits 2 Nuits |
|
29/03/2027 - 29/04/2027 02/05/2027 - 04/05/2027 09/05/2027 - 13/05/2027 17/05/2027 - 22/06/2027 27/06/2027 - 30/06/2027 01/09/2027 - 09/09/2027 12/09/2027 - 16/09/2027 19/09/2027 - 30/09/2027 |
100 € (Standard) |
2 Nuits 2 Nuits 2 Nuits 2 Nuits 2 Nuits 2 Nuits 2 Nuits 2 Nuits |
|
02/11/2026 - 23/12/2026 06/01/2027 - 23/03/2027 01/10/2027 - 28/10/2027 01/11/2027 - 22/12/2027 06/01/2028 - 31/01/2028 |
90 € (Standard) |
2 Nuits 2 Nuits 2 Nuits 2 Nuits 2 Nuits |
|
31/10/2026 - 01/11/2026 |
100 € (Standard) |
2 Nuits |
